Salesforce has long been the market leader when it comes to SaaS CRM products. But as the market matures and customers demand a better user-experience and more relevant features, cracks have started to appear in their offering.
The research team was able to identify the following common Salesforce issues from just a simple scan of Google search results:
Salesforce does of course have a huge and loyal following and quite rightly too. It’s Cloud Force platform alone allows any business to add-on thousands of apps designed to extend Salesforce. The issue then becomes learning, paying for and maintaining multiple software tools as you keep adding more and more onto your basic license. Consider the “out of the box” differences with WORK[etc], a true Salesforce alternative:
Basics | WORK[etc] | Salesforce (Enterprise) |
MINIMUM CONTRACT | Monthy | Annual Only |
PRICE (10 USERS) | $599 | $1,250 |
CONFIGURATION / ONBOARDING | Same Week | Months |
TOTAL BUSINESS MANAGEMENT | Yes | |
PLATFORM – CORE MODULES | ||
CRM & SALES | Yes | Yes |
PROJECT MANAGEMENT | Yes | |
SUPPORT CASES | Yes | |
BILLING | Yes | |
UNIFIED WORKFLOW | Yes | |
COMPANY-WIDE SEARCH | Yes | Yes |
ACTIVITY TIMELINES | Yes | Yes |
CRM & SALES | ||
LEAD MANAGEMENT | Yes | Yes |
CUSTOM SALES PROCESSES | Yes | Yes |
DISCUSS & COLLABORATE | Yes | Yes |
FULL CUSTOMER TIMELINE | Yes | Yes |
EMAIL MARKETING | Yes | Yes |
CUSTOMER SUPPORT TICKETS | Yes | |
SMART LISTS | Yes | |
SALES PIPELINE | Yes | Yes |
PRODUCT CATALOG | Yes | Yes |
CONVERT LEAD TO QUOTE | Yes | Yes |
CUSTOM FIELDS | Yes | Yes |
PROJECT MANAGEMENT | ||
UNLIMITED SUB PROJECTS | Yes | |
GANTT CHART VIEW | Yes | |
TASK DEPENDENCIES | Yes | |
PROJECT TIMELINE | Yes | |
ATTACH ANY ACTIVITY | Yes | |
CUSTOM PROJECT TYPES | Yes | |
CUSTOM PROJECT STAGES | Yes | |
ALERTS & RECURRING EVENTS | Yes | Yes |
BUDGETS AND BILLING | Yes | |
CUSTOM FIELDS | Yes | Yes |
BILLING & EXPENSES | ||
TIME SHEETS | Yes | |
PRODUCT CATALOG | Yes | Yes |
SUBSCRIPTIONS / RETAINERS | Yes | |
MULTIPLE CURRENCIES | Yes | Yes |
INVOICE TRACKING | Yes | |
FUTURE CASH FLOW REPORT | Yes | |
DESKTOP TIMER WIDGET | Yes | |
PAYMENT GATEWAYS | Yes | |
EXPENSE TRACKING | Yes | |
COMMISSIONS | Yes | |
REPORTING | ||
CUSTOM DASHBOARDS | Yes | Yes |
BUILD YOUR OWN REPORTS | Yes | Yes |
DRILLABLE ANALYTICS | Yes | Yes |
EMPLOYEE MANAGEMENT | ||
FOLLOW EMPLOYEE ACTIVITIES | Yes | Yes |
WORKGROUPS & ROLES | Yes | Yes |
PERMISSIONS | Yes | Yes |
COLLABORATION | ||
DISCUSSIONS & CHAT | Yes | Yes |
EMAIL INTEGRATION | Yes | Yes |
CUSTOMER PORTAL | Yes | Yes |
START TRIAL – no credit card required – |
Customers ultimately wonder why they can’t just find one tool that covers all three of these features. Forget about spending thousands monthly adding new applications and dealing with hidden costs, WORK[etc] will cover all aspects of your business for a quarter of the cost.
WORK[etc] offers all the basic features of Salesforce but also much more:
Here is what Martin Byrne of Search Engine People from Ontario, Canada had to say about WORK[etc]:
“We did due diligence with everything from Salesforce to Zoho CRM and your system was the only affordable, easy to use system that allowed us to manage business from first call to last invoice. There are lots of things we wish it could do, but we all want lots of software to do more. I’ve used a number of SMB Operations systems over the years (and parts thereof) and this promises to be one of the best affordable integrated systems I’ve worked with.”
Google Drive is useful as it is, but you can still push it to do more with WORKetc CRM's Google Drive integration plus these 7 clever add-ons.
Stop burning through your small business' project budgets more than you need to with these 3 essential pointers from WORKetc CRM.
2018 wasn't just a success for us here at WORKetc central—it was also a year of big wins for our customers. We're shining the spotlight on YOU, our customers, with this round-up of your 2018 success stories.
Selling is simple, but that doesn't mean it's easy. Here are four key steps on how to use WORKetc CRM to make your sales team a more efficient, more productive lead-closing machine.
From contact management to getting the info you need with one click, real users are back with tried and tested tips for squeezing even more efficiency and productivity out of WORKetc CRM.
step
1step
2step
3