Netsuite is a collection of key software components including Salesforce Automation, customer support management, basic Enterprise Resource Planning (ERP) and e-commerce functionality. Comparing WORK[etc] and Netsuite requires in depth industry analysis and a strong understanding of each product’s strengths. Whilst not direct competitors, there is some significant overlap of functionality, with many Netsuite customer’s discovering they can achieve the same outcomes on WORK[etc], but at a reduced cost and increased productivity. WORK[etc] is a viable Netsuite alternative:
Basics | WORK[etc] | Netsuite (CRM+) |
MINIMUM CONTRACT | Monthly | 12 Months |
PRICE (10 USERS) | $599 | $1,290 |
CONFIGURATION / ONBOARDING | Same Week | Months |
TOTAL BUSINESS MANAGEMENT | Yes | Yes |
PLATFORM – CORE MODULES | ||
CRM & SALES | Yes | Yes |
PROJECT MANAGEMENT | Yes | |
SUPPORT CASES | Yes | Yes |
BILLING | Yes | Yes |
UNIFIED WORKFLOW | Yes | Yes |
COMPANY-WIDE SEARCH | Yes | Yes |
ACTIVITY TIMELINES | Yes | Yes |
CRM & SALES | ||
LEAD MANAGEMENT | Yes | Yes |
CUSTOM SALES PROCESSES | Yes | Yes |
DISCUSS & COLLABORATE | Yes | Yes |
FULL CUSTOMER TIMELINE | Yes | Yes |
EMAIL MARKETING | Yes | Yes |
CUSTOMER SUPPORT TICKETS | Yes | Yes |
SMART LISTS | Yes | Yes |
SALES PIPELINE | Yes | Yes |
PRODUCT CATALOG | Yes | Yes |
CONVERT LEAD TO QUOTE | Yes | Yes |
CUSTOM FIELDS | Yes | Yes |
PROJECT MANAGEMENT | ||
UNLIMITED SUB PROJECTS | Yes | |
GANTT CHART VIEW | Yes | |
TASK DEPENDENCIES | Yes | |
PROJECT TIMELINE | Yes | |
ATTACH ANY ACTIVITY | Yes | |
CUSTOM PROJECT TYPES | Yes | |
CUSTOM PROJECT STAGES | Yes | |
ALERTS & RECURRING EVENTS | Yes | Yes |
BUDGETS AND BILLING | Yes | |
CUSTOM FIELDS | Yes | |
BILLING & EXPENCES | ||
TIME SHEETS | Yes | |
PRODUCT CATALOG | Yes | Yes |
SUBSCRIPTIONS / RETAINERS | Yes | Yes |
MULTIPLE CURRENCIES | Yes | Yes |
INVOICE TRACKING | Yes | Yes |
FUTURE CASH FLOW REPORT | Yes | Yes |
DESKTOP TIMER WIDGET | Yes | |
PAYMENT GATEWAYS | Yes | Yes |
EXPENSE TRACKING | Yes | Yes |
COMMISSIONS | Yes | Yes |
REPORTING | ||
CUSTOM DASHBOARDS | Yes | Yes |
BUILD YOUR OWN REPORTS | Yes | Yes |
DRILLABLE ANALYTICS | Yes | Yes |
EMPLOYEE MANAGEMENT | ||
FOLLOW EMPLOYEE ACTIVITIES | Yes | Yes |
WORKGROUPS & ROLES | Yes | Yes |
PERMISSIONS | Yes | Yes |
COLLABORATION | ||
DISCUSSIONS & CHAT | Yes | Yes |
EMAIL INTEGRATION | Yes | Yes |
CUSTOMER PORTAL | Yes | Yes |
START TRIAL – no credit card required – |
From contact management to getting the info you need with one click, real users are back with tried and tested tips for squeezing even more efficiency and productivity out of WORKetc CRM.
2018 wasn't just a success for us here at WORKetc central—it was also a year of big wins for our customers. We're shining the spotlight on YOU, our customers, with this round-up of your 2018 success stories.
Google Drive is useful as it is, but you can still push it to do more with WORKetc CRM's Google Drive integration plus these 7 clever add-ons.
Stop burning through your small business' project budgets more than you need to with these 3 essential pointers from WORKetc CRM.
Selling is simple, but that doesn't mean it's easy. Here are four key steps on how to use WORKetc CRM to make your sales team a more efficient, more productive lead-closing machine.
step
1step
2step
3